· Machine Bay (Expanded) ·
- Where it appears
- Other sources
- Possible buyers
- · Merchant ·
Search any item a customer slides across the counter to see its base value, the places it turns up and the customers who buy that kind of stock. Filter by category to browse one shelf at a time.
No item matches. Clear the filters or search part of the name.
| Item | Category | Type tags | Base value | Where it appears | Possible buyers |
|---|---|---|---|---|---|
| · .22 Magazine · mag_22 | Weapons | WEAPON | 15 | Other sources · Visiting supplier | Merchant |
| · .22 Pistol 3D Printer Chip · printer_chip_pistol | Modules | MODULE | 250 | Visiting supplier · Other sources | Merchant |
| · .22 SR Ammunition · small_pistol_ammo | Ammunition & explosives | AMMUNITION | 20 | Locked crates | Mercenary |
| · .22 SR Ammunition (AP) · small_pistol_ammo_p | Ammunition & explosives | AMMUNITION | 26 | Locked crates | Mercenary |
| · .22 SR Ammunition (Non-Lethal) · small_pistol_ammo_nl | Ammunition & explosives | AMMUNITION | 14 | Locked crates | Mercenary |
| · "Ancient Alien Relics" · ancient_alien_relics | Materials | MATERIAL | 10 | Other sources | Station Tourist — Scrap souvenirs · 12–13 Credits · Lower Level Inventor |
| · 100% Pure Dehydrated Water · dehydrated_water | Other | other | 9 | Other sources | Spacer — Water shopper |
| · 100ml Graduated Cylinder · 100ml_cylinder | Containers & storage | STORAGE | 15 | Visiting supplier · Other sources | Merchant |
| · 10mm Ammunition · heavy_pistol_ammo | Ammunition & explosives | AMMUNITION | 30 | Locked crates | Mercenary |
| · 10mm Ammunition (AP) · heavy_pistol_ammo_p | Ammunition & explosives | AMMUNITION | 36 | Locked crates | Mercenary |
| · 10mm Ammunition (Non-Lethal) · heavy_pistol_ammo_nl | Ammunition & explosives | AMMUNITION | 24 | Locked crates | Mercenary |
| · 10mm High Capacity SMG Magazine · mag_10mm_smg_high | Weapons | WEAPON | Not listed | Other sources · Visiting supplier | Merchant |
| · 10mm Magazine · mag_10mm | Weapons | WEAPON | 30 | Visiting supplier · Other sources | Merchant |
| · 10mm SMG Box Magazine · mag_10mm_smg_box | Weapons | WEAPON | Not listed | Other sources · Visiting supplier | Merchant |
| · 10mm SMG Magazine · mag_10mm_smg | Weapons | WEAPON | Not listed | Other sources · Visiting supplier | Merchant |
| · 1ml Dropper · 1ml_dropper | Containers & storage | STORAGE | 120 | Visiting supplier · Other sources | Merchant |
| · 25ml Graduated Cylinder · 25ml_cylinder | Containers & storage | STORAGE | 7 | Visiting supplier · Other sources | Merchant |
| · 3D Printer · printer | Machinery | MACHINE | 350 | Other sources · Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} .22 Magazine) · printer_chip_22_mag | Modules | MODULE | 250 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} .22 Pistol) · printer_chip_pistol_double | Modules | MODULE | 400 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} 10MM Magazine) · printer_chip_10_mag | Modules | MODULE | 300 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} Ext. .22 Mag.) · printer_chip_22_mag_ext | Modules | MODULE | 350 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} Ext. 10MM Mag.) · printer_chip_10_mag_ext | Modules | MODULE | 400 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} High Cap. .22 Mag.) · printer_chip_22_mag_high | Modules | MODULE | 300 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} High Cap. 10MM Mag.) · printer_chip_10_mag_high | Modules | MODULE | 350 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} Improved Internal Springs) · printer_chip_internal_springs_improved | Modules | MODULE | 150 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} Laser Sight) · printer_chip_laser_sight | Modules | MODULE | 300 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} Makeshift RDS) · printer_chip_makeshift_rds | Modules | MODULE | 200 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} RDS) · printer_chip_rds | Modules | MODULE | 300 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} Silencer) · printer_chip_silencer | Modules | MODULE | 300 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} Small Plastic Bottle) · printer_chip_small_bottle | Modules | MODULE | 100 | Visiting supplier | Merchant |
| · 3D Printer Chip (x{0} Toy Laser Pointer) · printer_chip_makeshift_toy_laser | Modules | MODULE | 200 | Visiting supplier | Merchant |
| · 3D Printer Chip (x3 Box Cutter) · printer_chip_box_cutter | Modules | MODULE | 150 | Visiting supplier | Merchant |
| · 3D Printer Chip (x3 Combat Machete) · printer_chip_combat_machete | Modules | MODULE | 480 | Visiting supplier | Merchant |
| · 3D Printer Chip (x4 Hatchet) · printer_chip_hatchet | Modules | MODULE | 250 | Visiting supplier | Merchant |
| · 3D Printer Chip (x4 Kitchen Knife) · printer_chip_kitchen_knife | Modules | MODULE | 200 | Visiting supplier | Merchant |
| · 3D Printer Chip (x4 Meat Cleaver) · printer_chip_kitchen_cleaver | Modules | MODULE | 300 | Visiting supplier | Merchant |
| · 3D Printer Chip (x5 Combat Knife) · printer_chip_combat_knife | Modules | MODULE | 380 | Visiting supplier | Merchant |
| · 3D Printing Filament · printer_plastic | Materials | BASIC_MATERIAL|MATERIAL | 12 | Visiting supplier · Dumping Grounds · Scavenger | Station Tourist — Scrap souvenirs · 14–16 Credits · Lower Level Inventor |
| · 50ml Graduated Cylinder · 50ml_cylinder | Containers & storage | STORAGE | 10 | Dr. Jackson · Visiting supplier · Other sources | Merchant |
| · 5ml Dropper · 5ml_dropper | Containers & storage | STORAGE | 10 | Visiting supplier · Other sources | Merchant |
| · Advanced Turbo Booster · turbo_booster_adv | Tools | TOOL | 300 | Thief · Locked crates | Lower Level Inventor |
| · advanced water filter · water_filter_adv | Household goods | FILTER|HOUSEHOLD_GOOD|LUXURY_ITEM|WATER_PURIFICATION_SUPPLY | 350 | Dr. Jackson · Thief · Locked crates | Mercenary · Citizen · Upper Level Servant · Upper Level Citizen |
| · Afterglow (Corrupted) · cassette5d | Other | other | 35 | Dr. Jackson · Locked crates | Merchant |
| · Afterglow (Pristine) · cassette5 | Other | other | Not listed | Other sources | Merchant |
| · AgeWell · wine_rack | Machinery | MACHINE | 350 | Dr. Jackson | Merchant |
| · agewell instructions · age_well_instruction | Other | other | 0 | Other sources | Not listed |
| · Alarm Instruction Manual · alarm_instruction | Other | other | 0 | Other sources | Not listed |
| · Alarm System · security_alarm | Machinery | MACHINE | 150 | Dr. Jackson | Merchant |
| · Alarm Transmitter Module · alarm_module_transmitter | Modules | ALARM_MODULE|MODULE | 100 | Dr. Jackson | Merchant |
| · Ammo Display · ammo_display | Weapons | WEAPON | 70 | Visiting supplier | Merchant |
| · Animal Cage · animal_cage | Farming & animals | FARMING_SUPPLIES | 250 | Other sources · Visiting supplier | Merchant |
| · Animal Fat · fat_meat | Food & drink | FOOD | 40 | Other sources | Tourist · Upper Level Servant · Food Bank Supplier |
| · Animal Feces · feces_medium | Farming & animals | FARMING_SUPPLIES | 0 | Other sources | Not listed |
| · Animal Feces (Large) · feces_large | Farming & animals | FARMING_SUPPLIES | 0 | Other sources | Not listed |
| · Animal Feces (Small) · feces_small | Farming & animals | FARMING_SUPPLIES | 0 | Other sources | Not listed |
| · Appraisal Board Certificate · cert2 | Documents | DOCUMENT | Not listed | Other sources | Merchant |
| · Appraisal Board Junior Certificate · cert1 | Documents | DOCUMENT | 0 | Other sources | Not listed |
| · Appraisal Board Master Certificate · cert4 | Documents | DOCUMENT | Not listed | Other sources | Merchant |
| · Appraisal Board Senior Certificate · cert3 | Documents | DOCUMENT | Not listed | Other sources | Merchant |
| · aquascan · aquascan | Household goods | HOUSEHOLD_GOOD|WATER_PURIFICATION_SUPPLY | 200 | Dr. Jackson · Thief · Locked crates | Citizen |
| · Aug Id Guide · aug_id_guide | Other | other | Not listed | Other sources | Merchant |
| · Aug Scanner · aug_scanner | Other | other | 200 | Dr. Jackson | Merchant |
| · Auto Butcher · auto_butcher | Farming & animals | FARMING_SUPPLIES | 400 | Dr. Jackson · Visiting supplier | Merchant |
| · Backpack (Army-Issue) · backpack_medium_military | Containers & storage | STORAGE | 130 | Not listed | Merchant |
| · Backpack (Basic) · backpack_medium | Containers & storage | STORAGE | 450 | Dr. Jackson | Merchant |
| · Backpack (Large) · backpack_large | Containers & storage | STORAGE | 650 | Dr. Jackson | Merchant |
| · Backpack (Small) · backpack_small | Containers & storage | STORAGE | 300 | Dr. Jackson | Merchant |
| · Bag of "Blue Blood" · blue_blood_bag | Medicine | LUXURY_ITEM|MEDICAL | 250 | Underground Exchange · Locked crates | Mercenary · Shopping Thief · Upper Level Servant · Upper Level Citizen · 250–288 Credits |
| · Basic Bandage · bandage | Medicine | MEDICAL | 8 | Visiting supplier · Commissary · Dumping Grounds · Locked crates | Shopping Thief |
| · Bei's Premium Vanilla Icecream · beis_icecream | Food & drink | FOOD|TREAT | 40 | Dumping Grounds · Scavenger · Locked crates | Tourist · Upper Level Servant · Food Bank Supplier |
| · bionic hand · hand | Other | other | 100 | Other sources | Merchant |
| · Bipod · bipod | Weapons | WEAPON | Not listed | Other sources · Visiting supplier | Merchant |
| · Birth Control Pill · birth_control_pill | Medicine | MEDICAL | 15 | Underground Exchange · Scavenger · Locked crates | Shopping Thief |
| · black lamp · black_lamp | Other | other | 120 | Dr. Jackson | Merchant |
| · Blank Module · blank_module | Modules | MODULE | 60 | Not listed | Lower Level Inventor |
| · Blender · blender | Machinery | MACHINE | 200 | Visiting supplier · Other sources | Merchant |
| · Blood Bag · blood_bag | Medicine | MEDICAL | 33 | Underground Exchange · Thief · Locked crates | Shopping Thief |
| · bloomberry · wine_berry | Food & drink | FOOD | 14 | Not listed | Food Bank Supplier · Tourist · Upper Level Servant |
| · Bloomberry Seed · bloomberry_seed | Farming & animals | SEED|FARMING_SUPPLIES | 40 | Not listed | Farmer |
| · bloomberry wine · wine_bloomberry | Other | other | 100 | Other sources | Merchant |
| · bloomberry wine fermenting guide · wine_book | Documents | DOCUMENT | 25 | Other sources | Merchant |
| · Blue Labeler · labeler_blue | Tools | TOOL | 50 | Dr. Jackson | Merchant |
| · Bottle of 4 In 1 Wash · shampoo | Household goods | HOUSEHOLD_GOOD | 30 | Dumping Grounds · Scavenger · Locked crates | Citizen |
| · Bottle of Acidic Solution · med_bottle_red | Food & drink | FOOD | 3 | Not listed | Merchant |
| · Bottle of Basic Solution · med_bottle_blue | Food & drink | FOOD | 3 | Not listed | Merchant |
| · Bottle of Lipobond Agent · med_bottle_small_pink | Food & drink | FOOD | 1 | Not listed | Not listed |
| · Bottle of N-Methylol Base · med_bottle_violet | Food & drink | FOOD | 3 | Not listed | Merchant |
| · Bottle of Reducing Agent · med_bottle_orange | Food & drink | FOOD | 3 | Not listed | Merchant |
| · Bottle of Spring Water · bottled_water_premium | Food & drink | LUXURY_ITEM|WATER|FOOD | 325 | Thief · Locked crates | Upper Level Servant · Upper Level Citizen · 325–374 Credits |
| · Bottle of Water (Large) · large_bottled_water | Food & drink | FOOD | 9 | Visiting supplier · Other sources | Spacer — Water shopper |
| · Bottle of Water (Micro) · mini_bottle | Food & drink | FOOD | 3 | Not listed | Merchant |
| · Bottle of Water (Small) · small_bottled_water | Food & drink | FOOD | 4 | Other sources | Spacer — Water shopper |
| · Bottle of Water (Standard) · bottled_water | Food & drink | FOOD | 5 | Other sources | Spacer — Water shopper |
| · Bottle of Water Purification Tablets · water_tablet_container | Household goods | HOUSEHOLD_GOOD|WATER_PURIFICATION_SUPPLY | 1 | Visiting supplier · Dumping Grounds · Scavenger · Locked crates | Citizen |
| · Bottle Printer · bottle_printer | Other | other | 100 | Dr. Jackson | Merchant |
| · Box Cutter · box_cutter | Weapons | HOUSEHOLD_GOOD|MELEE_WEAPON|TOOL|WEAPON | 28 | Dumping Grounds · Scavenger · Locked crates | Station Tourist · Mercenary · Shopping Thief · Citizen · Lower Level Inventor |
| · Box of PAX Tampons · box_tampon | Household goods | HOUSEHOLD_GOOD|LUXURY_ITEM | 100 | Scavenger · Thief | Mercenary · Citizen · Upper Level Servant · Upper Level Citizen · 100–115 Credits |
| · Box of REX Condoms · pack_condom | Household goods | HOUSEHOLD_GOOD | 35 | Underground Exchange · Thief | Citizen |
| · Buckler Stock · short_stock | Weapons | WEAPON | Not listed | Other sources | Merchant |
| · Business Card (Chemist) · card_chem | Documents | DOCUMENT | 0 | Not listed | Not listed |
| · Business Card (GP Mining Coop) · card_mining | Documents | DOCUMENT | 0 | Other sources | Not listed |
| · Business Card (Green) · card_rev | Documents | DOCUMENT | 0 | Other sources | Not listed |
| · Business Card (Joe Wild) · joe_card | Documents | DOCUMENT | 0 | Other sources | Not listed |
| · Business Card (Pharmacist) · card_pharma | Documents | DOCUMENT | 0 | Not listed | Not listed |
| · Business Card (Red Imp Brewery) · card_brewer | Documents | DOCUMENT | 0 | Other sources | Not listed |
| · Business Permit · business_permit | Documents | DOCUMENT | 0 | Other sources | Not listed |
| · Caffeine Pill · caffeine_pill | Medicine | HOUSEHOLD_GOOD|MEDICAL | 10 | Dumping Grounds · Locked crates | Shopping Thief · Citizen |
| · Cassette Player · cassette_player | Other | other | 0 | Other sources | Not listed |
| · Cat Chocolate Bar · cat_bar | Food & drink | FOOD|TREAT | 15 | Dumping Grounds · Underground Exchange · Scavenger · Locked crates | Tourist · Upper Level Servant · Food Bank Supplier |
| · Caviar · caviar | Food & drink | FOOD | Not listed | Not listed | Not listed |
| · Chem Finisher · chem_finisher | Machinery | MACHINE | 300 | Visiting supplier · Other sources | Merchant |
| · Chemical Equipment Module · chem_module | Modules | MODULE | 250 | Dr. Jackson · Visiting supplier | Merchant · Lower Level Inventor |
| · Chemical Supplies (Common) · common_chemical | Materials | CHEMICAL_SUPPLIES|MATERIAL|SUBSTANCE | 50 | Thief · Locked crates | Shady Buyer |
| · Chemical Supplies (Restricted) · restricted_chemical | Materials | CHEMICAL_SUPPLIES|MATERIAL|SUBSTANCE | 100 | Locked crates | Shady Buyer |
| · Chemist Storage Bay · storage_bay_chem | Containers & storage | STORAGE | 400 | Not listed | Merchant |
| · Chemistry Manual · chemistry_guide | Other | other | 50 | Visiting supplier · Other sources | Merchant |
| · Class I Weapon Permit · permit_gun_1 | Other | other | 0 | Other sources | Merchant |
| · Cleaner Robot · vacuum_robot | Farming & animals | FARMING_SUPPLIES | 250 | Other sources | Merchant |
| · Coffee Beans · coffee_bean | Farming & animals | HOUSEHOLD_GOOD|SEED|FARMING_SUPPLIES | 28 | Other sources | Citizen · Farmer |
| · Combat Knife · combat_knife | Weapons | MELEE_WEAPON|WEAPON | 75 | Locked crates | Station Tourist · Mercenary · Shopping Thief |
| · Combat Machete · combat_machete | Weapons | WEAPON | 185 | Other sources | Merchant · Mercenary · Shopping Thief · Station Tourist |
| · Compensator · compensator | Weapons | WEAPON | 50 | Visiting supplier | Merchant |
| · Composition Spectrometer · chem_scanner | Medicine | MEDICAL | Not listed | Visiting supplier · Other sources | Merchant |
| · Computer Numerical Control Module · printer_module_cnc | Modules | MODULE | 400 | Visiting supplier | Merchant · Lower Level Inventor |
| · Corrupted Module · system_module_corrupt | Modules | MODULE | 45 | Other sources | Lower Level Inventor |
| · Crowbar · crowbar | Weapons | MELEE_WEAPON|TOOL|WEAPON | 75 | Other sources | Station Tourist · Mercenary · Shopping Thief · Lower Level Inventor |
| · Cryptographic Desequencer · desequencer | Machinery | MACHINE | 350 | Dr. Jackson | Shady Merchant |
| · Cryptographic Desequencer Chip (Command) · crypto_module_cmd | Modules | MODULE | 350 | Dr. Jackson · Thief | Merchant |
| · Cryptographic Desequencer Chip (Engineering) · crypto_module_eng | Modules | MODULE | 250 | Dr. Jackson · Thief | Merchant |
| · Cryptographic Desequencer Chip (Medical) · crypto_module_med | Modules | MODULE | 250 | Dr. Jackson · Thief | Merchant |
| · Cryptographic Desequencer Chip (Security) · crypto_module_sec | Modules | MODULE | 300 | Dr. Jackson · Thief | Merchant |
| · Cryptographic Desequencer Chip (Service) · crypto_module_ser | Modules | MODULE | 200 | Dr. Jackson · Thief | Merchant |
| · Current Converter · current_converter | Other | other | 300 | Dr. Jackson · Locked crates | Merchant · Lower Level Inventor |
| · Dark Matter (Corrupted) · cassette7d | Other | other | 35 | Dr. Jackson · Locked crates | Merchant |
| · Dark Matter (Pristine) · cassette7 | Other | other | Not listed | Other sources | Merchant |
| · Datasphere (Corrupted) · cassette2d | Other | other | 35 | Dr. Jackson · Locked crates | Merchant |
| · Datasphere (Pristine) · cassette2 | Other | other | Not listed | Other sources | Merchant |
| · deed · deed | Other | other | Not listed | Not listed | Not listed |
| · Disposable Battery · energy_credit_dis | Other | other | Not listed | Dr. Jackson · Other sources | Merchant · Lower Level Inventor |
| · Disposable Keycard (Blank) · blank_keycard | Keycards | ACCESS_CARD | 15 | Dr. Jackson | Shopping Thief |
| · Disposable Keycard (Command) · cmd_keycard | Keycards | ACCESS_CARD | 125 | Thief · Locked crates | Shopping Thief |
| · Disposable Keycard (Engineering) · eng_keycard | Keycards | ACCESS_CARD | 75 | Underground Exchange · Thief · Locked crates | Shopping Thief |
| · Disposable Keycard (Medical) · med_keycard | Keycards | ACCESS_CARD | 75 | Underground Exchange · Thief · Locked crates | Shopping Thief |
| · Disposable Keycard (Security) · sec_keycard | Keycards | ACCESS_CARD | 100 | Underground Exchange · Thief · Locked crates | Shopping Thief |
| · Disposable Keycard (Service) · ser_keycard | Keycards | ACCESS_CARD | 40 | Thief · Locked crates | Shopping Thief |
| · Disposable Turbo Booster · turbo_booster | Tools | TOOL | 35 | Dumping Grounds · Locked crates | Lower Level Inventor |
| · Dna Manipulator Module Negative Filter · dna_manipulator_module_negative_filter | Modules | MODULE | 500 | Dr. Jackson | Merchant · Lower Level Inventor |
| · Dna Manipulator Module Positive Filter · dna_manipulator_module_positive_filter | Modules | MODULE | 500 | Dr. Jackson | Merchant · Lower Level Inventor |
| · Dna Manipulator Module Precision · dna_manipulator_module_precision | Modules | MODULE | 1000 | Dr. Jackson | Merchant · Lower Level Inventor |
| · Dna Manipulator Module Stabilizer · dna_manipulator_module_stabilizer | Modules | MODULE | 500 | Dr. Jackson | Merchant · Lower Level Inventor |
| · Dossier · dossier | Other | other | 0 | Other sources | Not listed |
| · Dream Cap · dream_cap | Farming & animals | CHEMICAL_SUPPLIES|FARMING_SUPPLIES|SUBSTANCE | 23 | Other sources | Shady Buyer |
| · Dream Cap Neutralizer Hydroponic Module · farm_module_dream_cap | Modules | MODULE | 150 | Dr. Jackson · Visiting supplier | Merchant · Lower Level Inventor |
| · Dream Cap Nightmare Hydroponic Module · farm_module_nightmare_cap | Modules | MODULE | 150 | Dr. Jackson · Visiting supplier | Shady Merchant · Lower Level Inventor |
| · Dream Cap Spores · dream_cap_seed | Farming & animals | SEED|FARMING_SUPPLIES | 24 | Not listed | Farmer |
| · eco module · system_module_eco | Modules | MODULE | 100 | Dr. Jackson · Dumping Grounds · Underground Exchange · Thief · Locked crates | Lower Level Inventor |
| · Eel · eel | Farming & animals | FARMING_SUPPLIES | Not listed | Not listed | Not listed |
| · Eel Fillet · eel_fillet | Food & drink | FOOD | Not listed | Not listed | Not listed |
| · efficiency module · system_module_efficiancy | Modules | MODULE | 70 | Dr. Jackson · Dumping Grounds · Underground Exchange · Thief · Locked crates | Lower Level Inventor |
| · Electric Eel · electric_eel | Farming & animals | FARMING_SUPPLIES | Not listed | Not listed | Not listed |
| · Electronic Parts (Common) · common_electronic | Materials | MATERIAL | 33 | Dumping Grounds · Underground Exchange · Scavenger · Thief · Locked crates | Station Tourist — Scrap souvenirs · 38–43 Credits · Lower Level Inventor |
| · Electronic Parts (Rare) · rare_electronic | Materials | MATERIAL | 350 | Not listed | Station Tourist — Scrap souvenirs · 402–455 Credits · Lower Level Inventor |
| · Empty Beer Bottle · empty_beer_bottle | Food & drink | JUNK|FOOD|MATERIAL | 5 | Dumping Grounds | Station Tourist |
| · Energy Cell · energy_credit | Other | other | Not listed | Dr. Jackson · Visiting supplier · Underground Exchange · Locked crates | Not listed |
| · Energy Cell (Mk. II) · energy_credit_ext | Other | other | Not listed | Dr. Jackson · Locked crates | Not listed |
| · Energy Drink · energy_drink | Food & drink | BREVAGE|TREAT|FOOD | 18 | Dumping Grounds · Scavenger · Locked crates | Upper Level Servant |
| · engineering foundry supply crate · eng_box | Containers & storage | STORAGE | 200 | Underground Exchange · Thief | Merchant |
| · ETERNAL Rejuvenation Serum · skincare_cream | Household goods | LUXURY_ITEM|HOUSEHOLD_GOOD | 500 | Thief · Locked crates | Mercenary · Upper Level Servant · Upper Level Citizen · 500–575 Credits |
| · Evaporator · evaporator | Machinery | MACHINE | 300 | Visiting supplier · Other sources | Merchant |
| · Evaporator Solvent Recovery Module · evaporator_module_solvent_recovery | Modules | MODULE | 275 | Visiting supplier | Merchant · Lower Level Inventor |
| · Expedition Log · expedition_log | Documents | DOCUMENT | 0 | Not listed | Not listed |
| · Expedition Supply Box · expedition_box | Equipment | EQUIPMENT | 0 | Not listed | Not listed |
| · Extended .22 Magazine · mag_22_ext | Weapons | WEAPON | Not listed | Visiting supplier · Other sources | Merchant |
| · Extended 10mm Magazine · mag_10mm_ext | Weapons | WEAPON | 50 | Visiting supplier · Other sources | Merchant |
| · Fanny Pack · fanny_pack | Containers & storage | STORAGE | 50 | Other sources | Merchant |
| · Fillerweed · fillerweed | Farming & animals | FOOD|FARMING_SUPPLIES | 11 | Not listed | Tourist · Upper Level Servant · Food Bank Supplier |
| · Fillerweed Production Hydroponic Module · farm_module_fillerweed_production | Modules | MODULE | 115 | Dr. Jackson · Visiting supplier | Merchant · Lower Level Inventor |
| · Fillerweed Seed · fillerweed_seed | Farming & animals | SEED|FARMING_SUPPLIES | 9 | Not listed | Farmer |
| · Firearm Neon Sign · sign_firearm | Tools | TOOL | 100 | Other sources | Merchant |
| · Fish Fillet · fish_fillet | Food & drink | FOOD | Not listed | Not listed | Not listed |
| · Fish Scrap · fish_scrap | Food & drink | FOOD | Not listed | Not listed | Not listed |
| · Flashbang Grenade · flashbang_grenade | Ammunition & explosives | MUNITION|WEAPON|AMMUNITION | 85 | Locked crates | Station Tourist · Mercenary |
| · Flashlight · flashlight | Tools | TOOL | 40 | Dr. Jackson · Locked crates | Lower Level Inventor |
| · Flux Smelting Agent (Advanced) · advanced_flux_agent | Materials | MATERIAL | 300 | Locked crates | Station Tourist — Scrap souvenirs · 345–390 Credits · Lower Level Inventor |
| · Flux Smelting Agent (Basic) · flux_agent | Materials | MATERIAL | 4 | Visiting supplier · Dumping Grounds · Scavenger · Locked crates | Station Tourist · Lower Level Inventor |
| · food neon sign · sign_food | Tools | TOOL | 100 | Dr. Jackson | Merchant |
| · food stamp · food_stamp | Other | other | 30 | Underground Exchange | Merchant |
| · food stamp identification handbook · stamp_guide | Documents | DOCUMENT | 50 | Dr. Jackson | Merchant |
| · Foregrip · grip | Weapons | WEAPON | Not listed | Other sources | Merchant |
| · Fridge · fridge | Other | other | 150 | Dr. Jackson | Merchant |
| · Furnace · furnace | Machinery | MACHINE | 200 | Dr. Jackson | Merchant |
| · Furnace Module (Blast) · furnace_module_blast | Modules | MODULE | 150 | Dr. Jackson · Locked crates | Lower Level Inventor |
| · Furnace Module (Junk Processing) · furnace_module_junk | Modules | MODULE | 120 | Dr. Jackson | Lower Level Inventor |
| · Galaxy Blend · galaxy_blend | Food & drink | PROCESSED_FOOD|FOOD | 25 | Commissary · Dumping Grounds · Underground Exchange · Scavenger · Thief · Locked crates | Upper Level Citizen · 25–29 Credits |
| · Gambler's Coin · gamblers_coin | Other | other | Not listed | Other sources | Merchant |
| · Gene Scanner · genetic_scanner | Household goods | TOOL|HOUSEHOLD_GOOD | 500 | Other sources | Lower Level Inventor |
| · Glass Shard · glass_shard | Other | other | 2 | Dumping Grounds | Merchant |
| · Glass Shiv · glass_shard_shiv | Weapons | JUNK|MAKESHIFT|MELEE_WEAPON|WEAPON|MATERIAL | 8 | Dumping Grounds · Locked crates | Station Tourist · Station Tourist — Scrap souvenirs · 9–10 Credits · Mercenary · Shopping Thief · Upper Level Citizen · 8–9 Credits |
| · GloomBerry Wine · wine_gloomberry | Food & drink | SUBSTANCE|ALCOHOL|FOOD | 44 | Other sources | Tourist · Upper Level Citizen · 44–51 Credits |
| · Graft Tilapia · graft_tilapia | Farming & animals | FARMING_SUPPLIES | Not listed | Not listed | Not listed |
| · Graft Tilapia Fry · graft_tilapia_fry | Farming & animals | FARMING_SUPPLIES | Not listed | Not listed | Not listed |
| · Graft Tilapia Roe · graft_tilapia_roe | Farming & animals | FARMING_SUPPLIES | Not listed | Not listed | Not listed |
| · Guardian Stock · stock | Weapons | WEAPON | Not listed | Other sources | Merchant |
| · Gun Parts · gun_part | Materials | MATERIAL | 25 | Dumping Grounds · Thief | Station Tourist — Scrap souvenirs · 29–32 Credits · Lower Level Inventor |
| · Gunsmith Storage Bay · storage_bay_gun | Containers & storage | STORAGE | 400 | Not listed | Merchant |
| · Gutter Tilapia · gutter_tilapia | Farming & animals | FARMING_SUPPLIES | Not listed | Not listed | Not listed |
| · Gutter Tilapia Fry · gutter_tilapia_fry | Farming & animals | FARMING_SUPPLIES | Not listed | Not listed | Not listed |
| · Gutter Tilapia Roe · gutter_tilapia_roe | Farming & animals | FARMING_SUPPLIES | Not listed | Not listed | Not listed |
| · Gutterflow Pellet · gutterflow_pellet | Farming & animals | FARMING_SUPPLIES | Not listed | Visiting supplier | Merchant |
| · Hand Guide · hand_guide | Other | other | Not listed | Other sources | Merchant |
| · Handnote · handnote | Documents | DOCUMENT | 0 | Other sources | Not listed |
| · Hatchet · hatchet | Weapons | MELEE_WEAPON|TOOL|WEAPON | 55 | Locked crates | Station Tourist · Mercenary · Shopping Thief · Lower Level Inventor |
| · Heating Plate · heating_plate | Machinery | MACHINE | 250 | Visiting supplier · Other sources | Merchant |
| · Heavy Firearm Neon Sign · sign_firearm_heavy | Tools | TOOL | Not listed | Other sources | Merchant |
| · hemingway color checker · cigarette_color | Documents | DOCUMENT | 50 | Dr. Jackson | Merchant |
| · hemingway identification guide · cigarette_guide | Documents | DOCUMENT | 50 | Dr. Jackson | Merchant |
| · Hemostatic Bandage · hemostatic_bandage | Medicine | MEDICAL | 16 | Dumping Grounds · Scavenger · Locked crates | Shopping Thief |
| · High Capacity .22 Magazine · mag_22_high | Weapons | WEAPON | 25 | Visiting supplier · Other sources | Merchant |
| · High Capacity 10mm Magazine · mag_10mm_high | Weapons | WEAPON | 40 | Visiting supplier · Other sources | Merchant |
| · High Durability Internal Springs · internal_springs | Weapons | WEAPON | 40 | Visiting supplier | Merchant |
| · High Stakes (Corrupted) · cassette3d | Other | other | 35 | Dr. Jackson · Locked crates | Merchant |
| · High Stakes (Pristine) · cassette3 | Other | other | Not listed | Other sources | Merchant |
| · Hot Sauce · bottle_hot_sauce | Food & drink | FOOD | 50 | Not listed | Merchant |
| · household item neon sign · sign_household | Tools | TOOL | 100 | Dr. Jackson | Merchant |
| · how to: the furnace · furnace_instruction | Other | other | 0 | Other sources | Not listed |
| · How To: The Moisture Farm · moisture_farm_instruction | Other | other | 0 | Other sources | Not listed |
| · How To: The Projector · projector_instruction | Other | other | 0 | Other sources | Not listed |
| · hydratech micro water purifier · portable_water_purifier | Household goods | HOUSEHOLD_GOOD|LUXURY_ITEM|WATER_PURIFICATION_SUPPLY | 325 | Dr. Jackson · Thief · Locked crates | Mercenary · Citizen · Upper Level Servant · Upper Level Citizen |
| · Hydroponic Farming Manual · hydroponic_guide | Other | other | 25 | Visiting supplier · Other sources | Merchant |
